Ghaziabad, Uttar Pradesh
GST No. 09AAGCA4648B1ZU
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Warranty | No warranty |
| Brand | AG |
| Material | Stainless Steel |
| Finish | Galvanized |
| Form | Scissor |
| Application | Conveyor |
Belt jointing tools are available for welding homogenous and reinforced belts and also for welding belt coating materials to v - belts.
Belt Jointing Tools are available in four profiles:
Features:
Approx. Rs 3,000 / MeterGet Latest Price
Product BrochureProduct Details:| Color | Yellow |
| Material | Polyurethane |
| Resistance | Upto 60 degree C |
| Length | 300 mm to 10000 mm |
| Thickness | 2-3 mm |
Approx. Rs 100 / PIECEGet Latest Price
Product BrochureProduct Details:| Type | Conveyor & Transmission Belts |
| Roller Materials | Carbon Steel |
| Brand | AG |
| Structure | Chain Conveyor |
Rubber Block Drawing-Chain, Bucket & Components for Transportation of:-
Products and components for Continuous Transport.
Advantages of this chain:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Warranty | 1 Year |
| Brand | AG |
| Material | Stainless Steel |
| Item Weight (Grams) | 500 to 1500 gms |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Ag belting |
| Material | Mild Steel |
| Usage/Application | Conveyor Plate |
| Packaging Type | Conveyor Plate |
| Structure | Chain Conveyor |
| Finish | Conveyor Plate |
Product Price :Get Latest Price
Product BrochureProduct Details:| Material | Rubber |
| Tensile Strength | Volta Cleats |
| Belt Width | 100 - 500 mm |
| Belt Thickness | 2 - 5 mm |
| Features | Heat Resistant |
| Application Area | Volta Cleats |
| Country of Origin | Made in India |
Approx. Rs 100 / MeterGet Latest Price
Product BrochureProduct Details:| Color | Black |
| Brand | AG |
| Material | Rubber |
| Temperature resistance | upto 80 deg C |
| Type | Transmission Belts |
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Color | Grey |
| Brand | AG |
| Country of Origin | Made in India |
| Material | Rubber |
| Thickness | Upto 10 mm |
Rubber block chain:
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | IHF |
Product Price :Get Latest Price
Product BrochureProduct Details:| Material | Rubber |
| Width | 100 mm |
| Brand | AG |
| Type | Conveyor Belts |
| Temperature resistance | Upto 75 degree C |
Product Price :Get Latest Price
Product BrochureProduct Details:| Material | Polyurethane |
| Brand | AG |
| Color | Red |
| Type | Conveyor Belts |
| Temperature Resistance | upto 75 degree C |
Many application require additional grip or product contact Coated PU V Belt characteristics not availabale in a standard v - belt. As a result we provide a wide range of products that can be used for coating V - belts. In this way, our coated V - belts provide just the right combination of high grip and pulling force for product contact to meet your special requirements.
Following are the technical data related to belt coating:
| Profile Type | Description | Color | Available Coating Hardness |
| GST - 4 | Supergrip | Green | 62 A |
| GST - 6 | Multigrip | Brown, blue | 62 A |
| FEST | High grip | Green | 62 A |
| FEL / FELW / FELB | Soft Flat Belt | Green | 80 A |
| FSTF | Foam | Green | 60 A |
| FSTF - ST | Foam & High Grip Top | Green | 60 A |
| FSTF - ST STRIPS | Foam & High Grip Strip | Green | 60 A |
| FSTF - STX STRIPS | Foam & High Grip Double Strip | Green | 60 A |
| GWG - 4 | Wood Grip | Green | 62 A |
| SMW | Spikes | 95 A |
Product Price :Get Latest Price
Product BrochureProduct Details:| Type | Vibrating Conveyors |
| Material | Stainless Steel |
| Length | 1-10 feet |
| Material Handling Capacity | 50 kg/ m |
| System Control | PLC |
| Speed | 60 m / minute |
Features of product twister:
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Brand | IHF |
Product Price :Get Latest Price
Product BrochureProduct Details:| Color | Black |
| Width | 100 mm to 200 mm |
| Material | PU / PVC |
| Brand | A.G Belting |
| Type | Conveyor belt |
Explore More Products
© A. G. Belting Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited