Ghaziabad, Uttar Pradesh
GST No. 09AAGCA4648B1ZU
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Movex |
| Thickness | 20mm |
| Color | blue & black |
| Structure | Roller Conveyor |
| Roller Diameter | 11 mm |
| Features | high precision ,easy to install |
Approx. Rs 1,000 / MeterGet Latest Price
Product BrochureProduct Details:| Belt Width | 50 mm |
| Structure | Chain Conveyor |
| Material | PVC, Steel |
| Type | Woven Wire Belting |
| Thickness | Under 10 mm |
| Color | Silver |
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | ss |
| Brand | Movex |
| Color | Black |
| Size | Vary with Type |
| Usage/Application | industrial |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Pitch | 12.7mm |
| Belt Thickness | 8.7mm |
| Material | LFA, PP, MX |
| Breaking Load | 21500N/m |
| Type | Modular Belt |
| Belt Width | 85-1530 mm |
| Application Area | Industrial |
| Load Capacity | 21500N/m |
| Weight | 9 kg/m2 |
| Plate Thickness | 8.7 mm |
| Usage/Application | Incline/ Decline apllicaation |
| Working Temperature | 4 - 65 degree C |
| Pins | PBT White |
| I Deal In | New Only |
| Product Type | Modular Belt |
| Model Name/Number | 520GT |
| Brand | MOVEX |
Additional Information:
Approx. Rs 800 / PieceGet Latest Price
Product BrochureProduct Details:| Size | L- 237 mm , W - 45 , NOBE DIA- 50 |
| Product Type | CONVEYOR COMPONENT |
| Material | Stainless Steel |
| Finishing | Galvanized |
| Color | Black |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial & Commercial |
| Material | Low Friction Acetal |
| Brand | Movex |
| Application Area | Industrial & Commercial |
| Working Temperature | -40 to +80 degree Centigrade |
Product Price :Get Latest Price
Product BrochureProduct Details:| Material | pfx |
| Type | Plastic Belting & Chain |
| Brand | movex modular belt |
| Color | Grey |
Approx. Rs 1,500 / MeterGet Latest Price
Product BrochureProduct Details:| Material | LFA |
| Type | Curve Belt |
| Application Area | Packaging Industry |
| Temperature | - 40 to +80 degree Centigrade |
| Product Type | Modular Curve Belt |
| Brand | MOVEX |
Approx. Rs 2,000 / MeterGet Latest Price
Product BrochureProduct Details:| Belt Thickness | 24 mm |
| Material | PP, PPX |
| Belt Width | 60-120 INCHES |
| Tensile Strength | 30,000 N/m |
| Features | Chemical Resistant |
| Application Area | ruit and vegetable, processing meat, fish and seafood processing, bakery and snack food, packed juic |
| Material Composition | PP/ PPX |
| Working Temperature | 4-104 |
| Color | PP Grey |
| Brand | MOVEX |
Additional Information:
Approx. Rs 1,500 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Meter |
| Material | Plastic |
| Width | 55 mm |
| Pin Material | Stainless Steel |
| Tensile Strength | 2670 N |
| Weight | 1.46 kg/m |
| Usage/Application | Automatic Conveying |
| R Min | 125 |
| Breaking Load | 2670 N |
| Pins | SS |
| I Deal In | New Only |
| Product Type | Sideflexing chain |
| Model Name/Number | 765 No GAP |
Additional Information:
Approx. Rs 500 / MeterGet Latest Price
Product BrochureProduct Details:| Pitch | 50 MM |
| Pitch Size | 2 inch |
| Chain Material | Plastic |
| Pin Diameter | 8 MM |
| Average Weight per Meter | 1.38 |
| Pin Length | 55.5 |
| Load Capacity | 2300N |
| Brand | AG |
| Color | White |
| Type | Conveyor chain |
| Material | Polyurethane |
Approx. Rs 600 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Meter |
| Material | Stainless Steel |
| Belt Width | 10 inch |
| Chain Material | Steel |
| Usage/Application | Industrial |
| Chain Number | 1z1 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Movex |
| Country of Origin | Made in India |
| Application | Industrial and commercial |
| Material | Steel and plastics |
| Deal in | Newly |
| Uses | Food industry and Conveyor |
Approx. Rs 100 / KGGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 KG |
| Length | 15 Feet |
| Profile Type | Rectangle |
| Usage/Application | Conveyor Belts |
| Color | Black |
| Thickness | 2.75 MM |
| Brand | Movex |
| Size | 50 X 16 |
| Material | PLASTIC PROFILE |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Size | (ID-16,18,20),(LENGTH- 41,82.5,84.5,116)MM |
| Shape | ROUND |
| Material | Stainless Steel |
| Color | Black |
| Type | Conveyor roller |
| Surface treatment | Galvanized |
Durable and low-friction components designed for smooth belt return and long service life. Made from high-quality PU/rubber for corrosion resistance, noise reduction, and easy maintenance. Ideal for food, pharma, and packaging conveyors.
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel |
| Condition | New |
| Brand | AG |
| Max Line | 1" |
| Surface Treatment | Galvanized |
| Type | Conveyor Chain |
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Roller Diameter | 60 MM |
| Roller Length | MAX - 119 |
| Roller Material | Stainless Steel |
| Hardness | PE |
| Color | BLACK |
| Diametres (millimetre) | (16 ,18 ,20) ID |
| Country of Origin | Made in India |
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Spacer For Serpetine |
| Shape | Spacer For Serpetine |
| Packaging Type | Spacer For Serpetine |
| Finishing | Spacer For Serpetine |
| Color | Black |
AG Group offers precision-engineered Spacers for Serpentine Conveyors, designed to ensure accurate alignment and smooth belt movement in modular and curved conveyor systems. Manufactured using high-quality engineering plastics or stainless steel, these spacers provide excellent wear resistance, dimensional stability, and long service life.
Ideal for food, packaging, and automation lines, they maintain consistent belt tracking and reduce maintenance downtime.
Features: Precise fit • High durability • Corrosion resistant • Easy installation.
Product Price :Get Latest Price
Product BrochureProduct Details:| Product Brand | Ball Bearing |
| Material | Cast Iron |
| Clearance | Standard |
| Seal Type | Open/Close |
| Measurement Unit | Metric |
| Shape | Square, Round |
Approx. Rs 1,000 / MeterGet Latest Price
Product BrochureProduct Details:| Thickness | Vary with Model |
| Packaging Size | Depend on order Quantity |
| Shape | Straight Chain |
| Material | Plastic |
| Length | 20 m |
| Color | Grey |
| OEM Service | Yes |
| Brand | Movex |
| Usage/Application | Automatic Conveying |
| Structure | Straight & Sideflexing |
| Product Type | Chains |
| Weight | Vary with model |
Additional Information:
Approx. Rs 1,000 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Meter |
| Material | SS |
| Breaking Load | vary with load |
| Brand | Movex |
| Weight | vary with capacity |
| Product Code | Sideflexing Chain |
| Tensile Strength | Vary with model |
| Max Working Load | Vary with model |
| Pins | Martenstic |
| I Deal In | New Only |
| Product Type | Slat Chain |
| Model Name/Number | SS Sideflexing Chain |
Product Price :Get Latest Price
Product BrochureProduct Details:| Pitch | 38.1mm |
| Chain Material | Plastic |
| Pin Diameter | 6.35mm |
| Average Weight per Meter | 5.70kg |
| Load Capacity | 2770N |
| Material | Plastic |
| Brand | AG |
| Color | Blue |
| Design Type | Customized |
Approx. Rs 2,000 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Meter |
| Pitch | 12.7 mm |
| Material | PFX |
| Roller Diameter | 20 mm |
| Load Capacity | 25000 N/m |
| Product Type | PFX roller |
Additional Information:
Approx. Rs 2,000 / MeterGet Latest Price
Product BrochureProduct Details:| Material | LFA, PP, MX, DKM, MWX, MPX |
| Belt Width | 85-1530 mm |
| Belt Thickness | 8.7 mm |
| Tensile Strength | 21500 N/m |
| Type | Modular Belt |
| Application Area | Industrial |
| Yield Strength | 21500 N/m |
| Working Temperature | -40 to + 80 degree Centigrade |
Additional Information:
Approx. Rs 1,000 / MeterGet Latest Price
Product BrochureProduct Details:| Usage/Application | Automatic Conveying |
| Material | Plastic |
| Thickness | Vary with Model |
| Structure | Chain Conveyor |
| Bearing Type | SS |
| Warranty | Against Manufacturing Defects only |
| I Deal In | New Only |
| Type | Conveyor chain |
| Brand | AG |
| Color | White |
Product Price :Get Latest Price
Product BrochureProduct Details:| Color | Green |
| Material | Rubber |
| Brand | AG |
| Type | Modular |
| Width | upto 100 mm |
Approx. Rs 500 / MeterGet Latest Price
Product BrochureProduct Details:| Color | Green |
| Brand | AG |
| Material | Polyethylene |
| Width | Upto 100 mm |
| Application | Conveyor |
Approx. Rs 1,000 / MeterGet Latest Price
Product BrochureProduct Details:| Material | Steel |
| Thickness | Upto 10 mm |
| Structure | Roller Conveyor |
| Brand | AG |
| Color | Grey |
Approx. Rs 1,800 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Meter |
| Pitch | 25.4mm |
| Material | PFX |
| Temperature | -40 to +80 degree Centigrade |
| Product Type | Modular Belt |
Product Price :Get Latest Price
Product BrochureProduct Details:| Pitch | 25.40 - 63.50 Inch |
| Brand | Magnetflex |
| Material | Stainless Steel |
| Type | Conveyor chains |
| Length | As per Requirement |
Product Price :Get Latest Price
Product BrochureProduct Details:| Material | Plastic |
| Color | Grey |
| Design Type | Customized |
| Temperature Resistance | Upto 200 degree C |
| Brand | AG |
Product Price :Get Latest Price
Product BrochureProduct Details:| Brand | AG |
| Material | Stainless Steel |
| Finishing | Mirror Polished |
| Design Type | Customized |
| Gripper | 3/4" |
Product Price :Get Latest Price
Product BrochureProduct Details:| Material | Plastic |
| Application | Conveyor |
| Brand | AG |
| Color | Grey |
| Design Type | Customized |
Product Price :Get Latest Price
Product BrochureProduct Details:| Shape | Round |
| Material | Stainless Steel |
| Color | Black |
| Pitch | 10 mm |
| Thickness | 60 mm |
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Movex |
| Material | Aluminium |
| Size | H -57.5mm,L- 3m,W-27mm |
| Color | Blue |
| Usage/Application | Industries |
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Manufacturing |
| Brand | Movex |
| Size | 12mm |
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Dimension/Size | L- 64MM,Dia - 40mm, Thickness- 18mm |
| Brand | Movex |
Product Price :Get Latest Price
Product BrochureProduct Details:| Pitch | 25.4 mm |
| Material | SS |
| Usage/Application | Spiral Conveyor |
| Tensile Strength | 6500 N |
| Temperature | 40-80 degree centigrade |
| Product Type | Spiral Chain |
Additional Information:
Explore More Products
© A. G. Belting Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited