Bulandshahr Road Industrial Area, Ghaziabad, Uttar Pradesh
GST No. 09AAGCA4648B1ZU
Approx. Rs 1,000 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 1 Meter |
Material | SS |
Brand | Movex |
Tensile Strength | Vary with model |
Product Type | Slat Chain |
Weight | vary with capacity |
Product Code | Sideflexing Chain |
Max Working Load | Vary with model |
Model Name/Number | SS Sideflexing Chain |
Breaking Load | vary with load |
Pins | Martenstic |
I Deal In | New Only |
Approx. Rs 1,800 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Meter |
Pitch | 25.4mm |
Material | PFX |
Temperature | -40 to +80 degree Centigrade |
Product Type | Modular Belt |
Approx. Rs 2,000 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Meter |
Pitch | 12.7 mm |
Material | PFX |
Roller Diameter | 20 mm |
Load Capacity | 25000 N/m |
Product Type | PFX roller |
Additional Information:
Approx. Rs 100 / KGGet Latest Price
Product Details:Minimum Order Quantity | 2 KG |
Usage/Application | Conveyor Belts |
Brand | Movex |
Approx. Rs 1,500 / MeterGet Latest Price
Product BrochureProduct Details:Material | LFA |
Brand | MOVEX |
Type | Curve Belt |
Product Type | Modular Curve Belt |
Application Area | Packaging Industry |
Temperature | - 40 to +80 degree Centigrade |
Approx. Rs 1,000 / MeterGet Latest Price
Product BrochureProduct Details:Structure | Chain Conveyor |
Material | PVC, Steel |
Type | Woven Wire Belting |
Thickness | Under 10 mm |
Color | Silver |
Approx. Rs 500 / MeterGet Latest Price
Product BrochureProduct Details:Color | Green |
Brand | AG |
Material | Polyethylene |
Width | Upto 100 mm |
Application | Conveyor |
Product Price :Get Latest Price
Product Details:Type | Conveyor chains |
Length | As per Requirement |
Pitch | 25.40 - 63.50 Inch |
Brand | Magnetflex |
Material | Stainless Steel |
Product Price :Get Latest Price
Product Details:Color | Grey |
Design Type | Customized |
Temperature Resistance | Upto 200 degree C |
Brand | AG |
Material | Plastic |
Product Price :Get Latest Price
Product Details:Brand | AG |
Material | Stainless Steel |
Finishing | Mirror Polished |
Design Type | Customized |
Gripper | 3/4" |
Approx. Rs 1,000 / MeterGet Latest Price
Product Details:Usage/Application | Automatic Conveying |
Material | Plastic |
Thickness | Vary with Model |
Structure | Chain Conveyor |
Bearing Type | SS |
Warranty | Against Manufacturing Defects only |
I Deal In | New Only |
Color | White |
Brand | AG |
Type | Conveyor chain |
Product Price :Get Latest Price
Product Details:Color | Grey |
Design Type | Customized |
Material | Plastic |
Application | Conveyor |
Brand | AG |
Product Price :Get Latest Price
Product Details:Material | Rubber |
Brand | AG |
Type | Modular |
Width | upto 100 mm |
Color | Green |
Approx. Rs 2,000 / MeterGet Latest Price
Product Details:Material | PP, PPX |
Belt Width | 60-120 INCHES |
Belt Thickness | 24 mm |
Tensile Strength | 30,000 N/m |
Features | Chemical Resistant |
Application Area | ruit and vegetable, processing meat, fish and seafood processing, bakery and snack food, packed juic |
Working Temperature | 4-104 |
Material Composition | PP/ PPX |
Color | PP Grey |
Brand | MOVEX |
Additional Information:
Approx. Rs 1,000 / MeterGet Latest Price
Product Details:Material | Steel |
Thickness | Upto 10 mm |
Structure | Roller Conveyor |
Brand | AG |
Color | Grey |
Product Price :Get Latest Price
Product Details:Shape | Round |
Material | Stainless Steel |
Color | Black |
Pitch | 10 mm |
Thickness | 60 mm |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial & Commercial |
Material | Low Friction Acetal |
Brand | Movex |
Application Area | Industrial & Commercial |
Working Temperature | -40 to +80 degree Centigrade |
Product Price :Get Latest Price
Product Details:Brand | AG |
Material | Plastic |
Color | Blue |
Design Type | Customized |
Approx. Rs 2,000 / MeterGet Latest Price
Product Details:Material | LFA, PP, MX, DKM, MWX, MPX |
Belt Width | 85-1530 mm |
Belt Thickness | 8.7 mm |
Tensile Strength | 21500 N/m |
Type | Modular Belt |
Application Area | Industrial |
Yield Strength | 21500 N/m |
Working Temperature | -40 to + 80 degree Centigrade |
Additional Information:
Approx. Rs 1,500 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 1 Meter |
Material | Plastic |
Width | 55 mm |
Pin Material | Stainless Steel |
Tensile Strength | 2670 N |
Weight | 1.46 kg/m |
Usage/Application | Automatic Conveying |
R Min | 125 |
Breaking Load | 2670 N |
Pins | SS |
I Deal In | New Only |
Product Type | Sideflexing chain |
Model Name/Number | 765 No GAP |
Additional Information:
Approx. Rs 2,000 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 1 Meter |
Pitch | 25.4 mm |
Material | SS |
Usage/Application | Spiral Conveyor |
Tensile Strength | 6500 N |
Temperature | 40-80 degree centigrade |
Product Type | Spiral Chain |
Additional Information:
Approx. Rs 800 / PieceGet Latest Price
Product Details:Design | Customized |
Color | Black |
Material | Stainless Steel |
Finishing | Galvanized |
Approx. Rs 100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Movex |
Color | Black |
Size | Vary with Type |
Material | ss |
Usage/Application | industrial |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Material | LFA, PP, MX |
Brand | MOVEX |
Belt Width | 85-1530 mm |
Belt Thickness | 8.7mm |
Type | Modular Belt |
Pitch | 12.7mm |
Application Area | Industrial |
Product Type | Modular Belt |
Working Temperature | 4 - 65 degree C |
Load Capacity | 21500N/m |
Weight | 9 kg/m2 |
Plate Thickness | 8.7 mm |
Model Name/Number | 520GT |
Usage/Application | Incline/ Decline apllicaation |
Breaking Load | 21500N/m |
Pins | PBT White |
I Deal In | New Only |
Additional Information:
Product Price :Get Latest Price
Product Details:Material | Steel |
Type | Hinge Metal Belting |
Brand | AG |
Color | Grey |
Product Price :Get Latest Price
Product Details:Material | Cast Iron |
Clearance | Standard |
Seal Type | Open/Close |
Measurement Unit | Metric |
Shape | Square, Round |
Product Price :Get Latest Price
Product Details:Material | Polyurethane |
Brand | AG |
Color | White |
Type | Conveyor chain |
Approx. Rs 1,000 / MeterGet Latest Price
Product Details:Size | Customize |
Packaging Size | Depend on order Quantity |
Material | Plastic |
Color | Grey |
Shape | Straight Chain |
Weight | Vary with model |
Product Type | Chains |
Usage/Application | Automatic Conveying |
OEM Service | Yes |
Brand | Movex |
Structure | Straight & Sideflexing |
Thickness | Vary with Model |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Movex |
Approx. Rs 100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Roller Material | Stainless Steel |
Country of Origin | Made in India |
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Movex |
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Movex |
Approx. Rs 500 / KgGet Latest Price
Product Details:Material | Stainless Steel |
Condition | New |
Brand | AG |
Max Line | 1" |
Surface Treatment | Galvanized |
Type | Conveyor Chain |
Approx. Rs 100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Manufacturing |
Brand | Movex |
Approx. Rs 100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Movex |
Explore More Products
© A. G. Belting Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited