Bulandshahr Road Industrial Area, Ghaziabad, Uttar Pradesh
GST No. 09AAGCA4648B1ZU
Product Price :Get Latest Price
Product Details:Angle | 40(0.75) Degree |
Temperature Range | (-)40 ~ 100(0.75) Degree C |
Section | 5V |
Height | Cross Section 13 mm |
Length | 34-600 inches |
Diameter | Min. Pulley 140 mm |
Speed | Belt 40 m/s |
Brand Name | SWR Europe |
Width | Cross Section 15.9 mm |
Weight | 0.207 kg/m |
Standards | ISO 1813 |
Approx. Rs 147 / pieceGet Latest Price
Product Details:Angle | 40(0.75) Degree |
Temperature Range | (-)40 ~ 100(0.75) Degree C |
Section | 3V |
Height | Cross Section 11 mm |
Distance | Center 10.3 +/- 0.25 |
Length | Outside 33-175 inches |
Diameter | Min. Pulley 71 mm |
Speed | Max. Belt 30 m/s |
Brand Name | SWR Europe |
Width | Cross Section 9.5 mm |
Weight | 0.113 kg/m/rib |
Standards | ISO 1813 |
Approx. Rs 334 / PackGet Latest Price
Product Details:Angle | 40(0.75) Degree |
Temperature Range | (-)40 ~ 100(0.75) Degree C |
Section | 3VX |
Height | Cross Section 11 mm |
Distance | Center 10.3 +/- 0.25 |
Length | Outside 23-150 inches |
Diameter | Min. Pulley 67 mm |
Speed | Max. Belt 40 m/s |
Brand Name | SWR Europe |
Width | Cross Section 9.5 mm |
Weight | 0.099 kg/m/rib |
Standards | ISO 1813 |
Explore More Products
© A. G. Belting Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited