Ghaziabad, Uttar Pradesh
GST No. 09AAGCA4648B1ZU
Approx. Rs 1,000 / MeterGet Latest Price
Product BrochureProduct Details:| Material | Polyurethane |
| Color | White |
| Width (mm) | Under 100 mm |
| Thickness (mm) | Under 10mm |
| Type | Plastic Belting and Chain |
Approx. Rs 700 / MeterGet Latest Price
Product BrochureProduct Details:| Material | Rubber, Plastic, Rubber |
| Length | 1-10 feet |
| Belt Width | 0-10 inch |
| Operating Speed | 0-1 m/s |
| Belt Material | PVC, PU |
Product Price :Get Latest Price
Product BrochureProduct Details:| Country of Origin | Made in India |
| Thickness | Upto 5mm |
| Type | Flat Belt |
| Material | Polyurethane |
| Color | White |
| Width | 100 mm |
Approx. Rs 1,500 / MeterGet Latest Price
Product BrochureProduct Details:| Structure | Belt Conveyor, Chain Conveyor |
| Material | PVC, Rubber |
| Type | Flat Wire Belting |
| Color | Black |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | AG |
| Material | Polyurethane |
| Color | White |
| Thickness | Upto 10mm |
Explore More Products
© A. G. Belting Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited