Bulandshahr Road Industrial Area, Ghaziabad, Uttar Pradesh
GST No. 09AAGCA4648B1ZU
Product Price :Get Latest Price
Product Details:Brand | AG |
Material for Construction | Stainless steel |
Surface Treatment | Galvanized |
Roller Diameter | 50 mm |
Application | Industrial |
Type | Character | Roller Dia | Applicable situation |
2230 2240 | Single double groove low noise anti static | Ø50, 60 | Indoor Transportation |
Product Price :Get Latest Price
Product Details:Material | Stainless Steel |
Brand | AG |
Finishing | Galvanized |
Roller Dia | 50 mm |
Color | Silver |
Type | Character | Roller Dia. | Applicable situation |
3213 3214 | Plastic steel sprocket low noise accumulation transport | Ø50, 60 | Indoor Transportation |
3212 | Steel sprocket accumulation transport | Ø50, 60 | Indoor Transportation |
3816 3826 | Steel sprocket adjustable accumulation | Ø50, 60, 76, 89 | Indoor Transportation |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Woven Synthetic |
Color | White |
Usage/Application | Painting |
Features | Roller Sleeves |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Material | Stainless Steel |
Brand | AG Belting |
Type | Sprocket Roller |
Sprocket Type | Single, Double |
Roller dia | 60 mm |
Type | Character | Roller Dia. | Applicable situation |
2213 2214 2225 | Plastic sprocket low noise | Ø50, 60 | Indoor Transportation |
2212 2222 | Steel sprocket beauty | Ø50, 60 | Indoor Transportation |
2311 2321 | Steel sprocket wide application scope | Ø50, 60, 76, 80, 89 | Indoor Transportation |
2511 2521 | Steel sprocket tapered | small end Ø50 | Indoor Transportation |
2530 2540 | Single, double O-belt tapered | small end Ø50 | Indoor Transportation |
2614 2625 | Plastic sprocket tapered | small end Ø56 | Indoor Transportation |
2630 2640 | Single, double O-belt tapered | small end Ø56 | Indoor Transportation |
Product Price :Get Latest Price
Product Details:Cross Section | Round |
Roller Type | O-Groove Rollers |
Roller Materials | Stainless Steel |
Brand | AG |
Type | Flexible Conveyors |
Type | Character | Roller Dia. | Applicable situation |
1200 | Low noise moisture proof beauty | Ø38, 47.6, 50, 60 | Indoor Transportation |
1300 | Big duty durable | Ø38,50,60 | Indoor Transportation |
1300II | Flexible movable | Ø18, 25, 38, 50, 57, 60, 80 | Indoor Transportation |
1500 | Taper low noise | small end Ø50 | Indoor Transportation |
1600 | Taper low noise moisture proof | small end Ø50 | Indoor Transportation |
1700 | Seal dustproof | Ø60, 76, 89, 101.6, 108 | Execrable Transportation Condition |
1800 | Low noise suitable for high speed running big duty | Ø50, 60, 76, 80, 89 | Indoor Transportation |
1900 | Waterproof moisture proof light | Ø20, 25, 50 | Indoor Food Transportation |
Product Price :Get Latest Price
Product Details:Roller Materials | Stainless Steel |
Roller Diameter (meters) | 0-20 |
Roller Type | O-Groove Rollers |
Roller Length (mm) | 0-200 |
Explore More Products
© A. G. Belting Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited