Ghaziabad, Uttar Pradesh
GST No. 09AAGCA4648B1ZU
Approx. Rs 1,000 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Meter |
| Thickness | 5 mm |
| Material | Polyurethane |
| Features | Chemical Resistant |
| Usage/Application | Industrial |
By eliminating Plies and fabric, the thermoplastic composition of Volta Belting has no chance to delaminate, fray or peel when used in harsh conditions. With its non-absorbent, hygienic and abrasion resistant properties, Volta belting has become a troubleshooter in industries where traditional belting has failed to live up to its expectations.
Approx. Rs 1,200 / MeterGet Latest Price
Product BrochureProduct Details:| Material | Polyurethane |
| Type | Flat Belt Conveyor |
| Brand | AG |
| Color | Grey |
| Temperature Resistance | upto 75 degree C |
Approx. Rs 100 / MeterGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel |
| Color | Black |
| Brand | AG |
| Surface Treatment | Paint Coated |
| Type | Conveyor & Transmission Belts |
We are the reputed company known for providing Fabricated Belts to the clients. we can supply PU, PVC belts with cleats, side walls, spill edge and different types of flights. Offered range is made using superior-grade materials and with the help of modern technology by our team of dexterous employees. These products are further checked by professionals on different parameters so that a qualitative product can be brought into the domestic market. Offered range is available in various specifications as the need of the clients.
Features:
Approx. Rs 2,000 / MeterGet Latest Price
Product BrochureProduct Details:| Belt Thickness | 5 mm |
| Belt Width | 1000 mm |
| Type of Conveyor Belt | Curved Conveyor Belt |
| Brand | AGEBELT |
| Material | PU & PVC |
| Usage/Application | Industrial |
| Features | Chemical Resistant |
| Application Area | homogeneous food grade |
| Operating Temperature Range | max 150 degree Celsius |
| Number Of Plies | 4 plies |
Approx. Rs 100 / UnitGet Latest Price
Product BrochureProduct Details:| Belt Size | CUSTOMISED |
| Grit Size | CUSTOMISED |
| Abrasive Material | Ceramic |
| Backing Material | Polyester Cloth |
| Design Type | Customized |
| Belt Width | CUSTOMISED |
| Belt Material | PU, PVC |
| Finish Type | Matt Finish |
| Thickness | 7 mm to 12.5 mm in 3 & 4 ply |
| Brand | AGEBELT |
| Color | Green |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Gym |
| Brand | AGEBELT |
| Model Name/Number | Treadmill Belt |
| Type of Treadmill Part | Treadmill Belt |
| Material | PU,PVC |
| Country of Origin | Made in India |
Approx. Rs 2,000 / MeterGet Latest Price
Product BrochureProduct Details:| Number Of Plies | 3 |
| Brand | AG DERCO |
| Type | Flat Wire Belting |
| Belt Width | CUSTOMISED |
| Thickness | 30 mm |
| Length | CUSTOMISED |
| Structure | Belt Conveyor |
| Material | Steel |
| Color | Black |
Approx. Rs 1,200 / MeterGet Latest Price
Product BrochureProduct Details:| Belt width | CUSTOMISED |
| Pitch | 12.7 mm |
| Material | Agelink Modutech Belts & Accesories |
| Belt type | Flat top |
| Open area | 30 % |
| Material Handling Capacity | Agelink Modutech Belts & Accesories |
| Working load | 800 N/m |
| Usage/Application | Packaging |
| Operating temp | -40 to 105 C |
| Color | Blue |
| Country of Origin | Made in India |
Approx. Rs 2,000 / MeterGet Latest Price
Product BrochureProduct Details:| Brand | AG |
| Type | General Purpose Belts |
| Material | Rubber |
| Thickness | Under 10 mm |
| Color | Black |
Product Price :Get Latest Price
Product BrochureProduct Details:| Belt Type | EYELINK BELTS |
| Mesh Type | Eye Link |
| Belt Thickness | 5-10 mm |
| Belt Width | 800 mm |
| Brand | TWENTE BELT |
| Working Temperature | 500 degree c |
| Load Capacity | 500 kg |
| Material | Steel |
| Thickness | Under 10 mm |
| Type | Flat Wire Belting |
| Structure | Chain Conveyor |
| Color | Grey |
Approx. Rs 1,000 / sq ftGet Latest Price
Product BrochureProduct Details:| Usage/Application | COMMERCIAL |
| Belt Thickness | 1 mm |
| Country of Origin | Made in India |
| Type | Wire Mesh Belts |
| Pitch Sizes | 3.8 to 28 mm |
| Wire diameter | 0.9 to 2.8 mm |
| Mesh length | 25 to 150 mm |
Approx. Rs 2,000 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Meter |
| Belt Thickness | 2 - 5 mm |
| Material | TPU |
| Application Area | Food Processing |
| Working Temperature | -40 to +90 degree Centigrade |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Belt Type | Tangential Belt |
| Belt Width | 200 mm |
| Belt Length | CUSTOMISED |
| Material | Silicon Belt |
| Thickness | 3 mm |
| Type | SILICON BELT |
| Top Surface | Plain |
| Brand | AG DERCO |
| Size | 21/32'' |
| Application | Conveyors |
| Color | White |
| Joint Type | Finger Joint |
| Usage Application | Food Industry |
| Country of Origin | Made in India |
Approx. Rs 100 / MeterGet Latest Price
Product BrochureProduct Details:| Brand | AG |
| Color | Green |
| Width | 10 mm |
| Thickness | 3 mm |
| Material | Polyurethane |
Approx. Rs 400 / MeterGet Latest Price
Product BrochureProduct Details:| Material | PVC |
| Type | General Purpose Belts |
| Brand | AG |
| Sizes | from 1000 to 4000 microns |
| Temperature Resistance | from -20 deg to +110 deg c |
Approx. Rs 2,000 / sq ftGet Latest Price
Product BrochureProduct Details:| Pitch Size | 15.9 to 76.2 mm |
| Wire diameters | 1.6 to 3.2 mm |
| Cross pitch | measured centre-to-centre of eyelink 2.8 to 50 mm |
| Number of underwires | 0 to 8 |
| Material | Stainless Steel |
Product Price :Get Latest Price
Product BrochureProduct Details:| Type | Slat Conveyor |
| Brand | AG |
| Length | 10-20 feet |
| Belt Width | 0-10 inch |
| Belt Material | PVC |
| profiles | description | applications |
| bn | big nipple | incline/decline of bags in dusty or dirty situations, lagging material on drums in agricultural industry |
| bw | basketweave | incline/decline of bags and boxes |
| cr | crossrib | guide strips, lagging material on drums, incline/decline of bags in dry situations |
| cr15 | cross rib 15 mm | incline/decline of long and round products |
| fbo | fishbone(open) | transport of wet products, where a path is required for water runoff |
| fbc | fishbone(closed) | incline/decline of lightweight bulk materials |
| r12 | square 12 mm | incline/decline of lightweight and small bulk goods |
Approx. Rs 500 / sq ftGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel |
| Surface Finishing | Galvanized |
| Brand | AG |
| Temperature | up to 1200 degree C |
| Type | Wire Mesh Belts |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Type | NOVO BELT |
| Brand | Ageskin |
| Color | Black & White |
| Structure | Belt Conveyor |
| Working Temperature | -10 to +120 degree Centigrade |
Approx. Rs 100 / Sq ftGet Latest Price
Product BrochureProduct Details:| Material | Woven Poleyester monofilament |
Product Price :Get Latest Price
Product BrochureProduct Details:| Usage/Application | Automotive |
| Color | White |
| Material | Battery Pasting BeltBattery Pasting Belt |
| Vehicle Type/Model | Battery Pasting Belt |
| Model Name/Number | Battery Pasting Belt |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Belt Thickness | 2 mm |
| Belt Width | 1000 mm |
| Brand | Agebelt |
| Material | Polyolefin |
| Usage/Application | Industrial |
| Application Area | Tobacco Processing |
| Color | White |
| Operating Temperature Range | 800 DEGREE CELSIUS |
| Number Of Plies | 2 |
| Material Composition | POLYOLEFIN COATED BELT |
Product Price :Get Latest Price
Product BrochureProduct Details:| Model/Type | Flat Bed,Rotary |
| Usage | Printing Industry |
| Width | upto 1000 m |
| Tensile strength | 150 kn/m |
Explore More Products
© A. G. Belting Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited