Ghaziabad, Uttar Pradesh
GST No. 09AAGCA4648B1ZU
Approx. Rs 334 / PieceGet Latest Price
Product BrochureProduct Details:| Section | 3VX |
| Temperature Range | (-)40 ~ 100(0.75) Degree C |
| Angle | 40(0.75) Degree |
| Height | Cross Section 11 mm |
| Distance | Center 10.3 +/- 0.25 |
| Length | Outside 23-150 inches |
| Diameter | Min. Pulley 67 mm |
| Speed | Max. Belt 40 m/s |
| Brand Name | SWR Europe |
| Width | Cross Section 9.5 mm |
| Weight | 0.099 kg/m/rib |
| Standards | ISO 1813 |
Explore More Products
© A. G. Belting Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited